GLP-1 medications, side by side
Effectiveness, dosing, side effects, and cost for every FDA-approved GLP-1 agonist in one comparison table.
| Drug | Generic | Class | Approved for | Route | Avg. weight loss | A1c reduction | Max dose | List price |
|---|---|---|---|---|---|---|---|---|
| Zepbound | tirzepatide | GLP-1 / GIP dual | Chronic weight management | Injection (weekly) | Up to ~21% (72 wks) | N/A (not approved for diabetes) | 15 mg once weekly | ~$1,086/mo |
| Wegovy | semaglutide | GLP-1 | Chronic weight management | Injection (weekly) | ~15% (68 wks) | — | 2.4 mg weekly | ~$1,349/mo |
| Mounjaro | tirzepatide | GLP-1 / GIP dual | Type 2 diabetes | Injection (weekly) | ~20% (off-label) | −1.8% to −2.4% | 15 mg weekly | ~$1,069/mo |
| Ozempic | semaglutide | GLP-1 | Type 2 diabetes | Injection (weekly) | ~6–14% (off-label) | −1.4% to −1.8% | 2 mg weekly | ~$969/mo |
| Rybelsus | semaglutide (oral) | GLP-1 | Type 2 diabetes | Oral (daily) | ~3–5% | −1.0% to −1.4% | 14 mg daily | ~$1,029/mo |
| Saxenda | liraglutide | GLP-1 | Chronic weight management (adults and children 12+) | Injection (daily) | ~5–8% | — | 3 mg daily | ~$1,349/mo |
| Victoza | liraglutide | GLP-1 | Type 2 diabetes (adults and children 10+) | Injection (daily) | ~3–6% (off-label) | −1.0% to −1.5% | 1.8 mg daily | ~$815/mo |
| Trulicity | dulaglutide | GLP-1 | Type 2 diabetes | Injection (weekly) | ~3–6% (off-label) | −0.7% to −1.6% | 4.5 mg weekly | ~$987/mo |
Head-to-head comparisons
Comparison
Ozempic vs Wegovy
Same molecule, different labels. Which one should you actually take?
ComparisonZepbound vs Wegovy
Tirzepatide vs semaglutide for weight loss — the SURMOUNT-5 verdict.
ComparisonMounjaro vs Ozempic
The two leading T2D injectables on glycemic control and weight.
Weight-loss and A1c figures are averages from pivotal Phase 3 trials. Individual results vary. List prices are approximate retail; most patients pay much less with insurance or manufacturer savings programs.